Size chart kimono
Please refer to the table below for accurate measurements in centimeters (cm) for our shirt sizes.
Size | Chest | Shoulder | Waist | Sleeve | Length |
---|---|---|---|---|---|
S | 53 | 51-52 | 53 | 61 | 79-80 |
M | 54 | 53 | 54 | 62 | 81-82 |
L | 55-56 | 54 | 55-56 | 63 | 83 |
XL | 57-58 | 55 | 56-57 | 64-65 | 84 |
XXL | 59-60 | 56 | 58 | 65-66 | 85 |
Please note that these measurements are approximate and may vary slightly.
Please refer to the table below for accurate measurements in centimeters (cm) for our shirt sizes.
Size | Waist | Length |
---|---|---|
S | 34-35 | 104-105 |
M | 36-37 | 106-107 |
L | 37-38 | 107-108 |
XL | 38-39 | 108-109 |
XXL | 40-41 | 109-110 |
Please note that these measurements are approximate and may vary slightly.